
Sri Lanka. 30 overs
Bank of Ceylon
203/8 (28.1) : 0
Sri Lanka Insurance
1 - 59 | |
2 - 72 | |
3 - 100 | |
4 - 111 | |
5 - 111 | |
6 - 124 | |
7 - 163 | |
8 - 194 |
Batteur | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Total | 203 |
8 runs 202/8 | 28 |
16 runs 194/7 | 27 |
13 runs 178/7 | 26 |
2 runs 165/7 | 25 |
13 runs 163/6 | 24 |
8 runs 150/6 | 23 |
8 runs 142/6 | 22 |
10 runs 134/6 | 21 |
5 runs 124/6 | 20 |
7 runs 119/5 | 19 |
1 runs 112/5 | 18 |
1 runs 111/5 | 17 |
3 runs 110/4 | 16 |
4 runs 107/4 | 15 |
2 runs 103/4 | 14 |
5 runs 101/3 | 13 |
3 runs 96/2 | 12 |
11 runs 93/2 | 11 |
6 runs 82/2 | 10 |
2 runs 76/2 | 9 |
3 runs 74/2 | 8 |
5 runs 71/1 | 7 |
7 runs 66/1 | 6 |
0 runs 59/1 | 5 |
59 runs 59/1 | 1 |
PARIPESA
Paris en direct Bank of Ceylon - Sri Lanka Insurance PariPesa.ng
Événements populaires et actualités sportives
Live
Useful Links
- À propos de nous
- Contacts
- Politique des Cookies
- General Terms and Definitions
- General Terms
- General betting rules
- Types of bets
- Restrictions on Inclusion of Certain Outcomes
- Live Betting
- Deposits and Withdrawals
- Match Results, Dates and Starting Times, Dispute Resolution
- Rules on sports
- Available Markets (Оutcomes)
Choisissez la langue