
Inde. ODI
Chumoukedima
315 : 189/9 (45.3)
Kohima
1 - 41 | |
2 - 52 | |
3 - 74 | |
4 - 99 | |
5 - 134 | |
6 - 140 | |
7 - 145 | |
8 - 148 | |
9 - 189 | |
10 - 189 |
Batteur | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Total | 189 |
7 runs 181/9 | 45 |
1 runs 174/8 | 44 |
2 runs 173/8 | 43 |
10 runs 171/8 | 42 |
13 runs 161/8 | 41 |
0 runs 148/8 | 40 |
2 runs 148/7 | 39 |
1 runs 146/7 | 38 |
5 runs 145/7 | 37 |
0 runs 140/6 | 36 |
1 runs 140/5 | 35 |
5 runs 139/5 | 34 |
5 runs 134/4 | 33 |
4 runs 129/4 | 32 |
17 runs 125/4 | 31 |
2 runs 108/4 | 30 |
3 runs 106/4 | 29 |
4 runs 103/4 | 28 |
5 runs 99/3 | 27 |
12 runs 94/3 | 26 |
1 runs 82/3 | 25 |
5 runs 81/3 | 24 |
2 runs 76/3 | 23 |
0 runs 74/3 | 22 |
3 runs 74/2 | 21 |
2 runs 71/2 | 20 |
8 runs 69/2 | 19 |
2 runs 61/2 | 18 |
0 runs 59/2 | 17 |
3 runs 59/2 | 16 |
1 runs 56/2 | 15 |
2 runs 55/2 | 14 |
2 runs 53/2 | 13 |
6 runs 51/1 | 12 |
3 runs 45/1 | 11 |
1 runs 42/1 | 10 |
0 runs 41/1 | 9 |
6 runs 41/1 | 8 |
7 runs 35/0 | 7 |
4 runs 28/0 | 6 |
2 runs 24/0 | 5 |
11 runs 22/0 | 4 |
4 runs 11/0 | 3 |
6 runs 7/0 | 2 |
1 runs 1/0 | 1 |
PARIPESA
Paris en direct Chumoukedima - Kohima PariPesa.ng
Événements populaires et actualités sportives
Live
Cricket Live
- Bangladesh (Women) vs Sri Lanka (Women)
- Nepal A vs Oman
- Challenge Trophy. Femmes
- Inde. Tournoi inter-collèges Swami Dayanand Saraswati
- BIFA Cup. Women
- India. Senior Inter District Tournament
- Agra District Womens League
- Akluj Rural Championship
- Chandigarh League
- Gujrat District Cup
- Chennai daily cricket
- India. Indoor Series
- Cricket 24. Cyber League
Choisissez la langue