
Nepal. T20
Makwanpur
123/8 (20.0) : 0/0
Kathmandu
Yubin Budhathoki | 1 - 38 |
Shubh Kansakar | 2 - 42 |
Gaurav Khadka | 3 - 44 |
Bishal Phuyal | 4 - 83 |
Suman Sunar | 5 - 83 |
Bishesh Bikram Thapa | 6 - 109 |
Sakshyam Bastakoti | 7 - 109 |
Sameer Chaulagain | 8 - 122 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Yubin Budhathoki | 10 | 16 | 2 | 0 | 62.50 |
Shubh Kansakar | 24 | 18 | 3 | 1 | 133.33 |
Gaurav Khadka | 2 | 6 | 0 | 0 | 33.33 |
Bishal Phuyal | 25 | 24 | 1 | 1 | 104.17 |
Suman Sunar | 15 | 19 | 0 | 1 | 78.95 |
Sakshyam Bastakoti | 4 | 7 | 0 | 0 | 57.14 |
Bishesh Bikram Thapa | 20 | 12 | 2 | 1 | 166.67 |
Ashim Shrestha | 7 | 10 | 0 | 0 | 70.00 |
Sameer Chaulagain | 6 | 7 | 0 | 0 | 85.71 |
Muhammed Ahmad Raza | 1 | 1 | 0 | 0 | 100.00 |
Sakar Gajurel | 0 | 0 | 0 | 0 | 0.00 |
Extra runs | 9 | ||||
Total | 123 |
4 runs 123/8 | 20 |
5 runs 119/7 | 19 |
5 runs 114/7 | 18 |
11 runs 109/6 | 17 |
4 runs 98/5 | 16 |
11 runs 94/5 | 15 |
8 runs 83/5 | 14 |
4 runs 75/3 | 13 |
3 runs 71/3 | 12 |
4 runs 68/3 | 11 |
8 runs 64/3 | 10 |
11 runs 56/3 | 9 |
1 runs 45/3 | 8 |
3 runs 44/2 | 7 |
5 runs 41/1 | 6 |
1 runs 36/0 | 5 |
8 runs 35/0 | 4 |
15 runs 27/0 | 3 |
8 runs 12/0 | 2 |
4 runs 4/0 | 1 |
PARIPESA
Live betting Makwanpur - Kathmandu PariPesa.ng
Popular events and sports news
Live
Useful Links
Cricket Live
- India vs Afghanistan
- West Indies Academy vs Sri Lanka Emerging Team
- India. Madhya Pradesh League. Women
- Nepal. Bagmati Cup
- Bangladesh Emerging Team vs Zimbabwe A
- Bangladesh. Dhaka Premier Division
- India. Chittoor Corporate League
- Agra District Womens League
- Akluj Rural Championship
- Chandigarh League
- Karachi Challenge Cup
- Amateur league T10
- Gujrat District Cup
Select language