
Zimbabwe. ODI
Mid West Rhinos
0/0 : 215/9 (39.0)
Mountaineers
Joylord Gumbie | 1 - 18 |
Wellington Masakadza | 2 - 55 |
Alistair Frost | 3 - 124 |
Timycen Maruma | 4 - 148 |
Definate Mawadzi | 5 - 151 |
Spencer Magodo | 6 - 213 |
Tatenda Chimugoro | 7 - 213 |
Ronak Patel | 8 - 213 |
Prosper Mugeri | 9 - 215 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Alistair Frost | 64 | 61 | 10 | 0 | 104.92 |
Joylord Gumbie | 7 | 16 | 0 | 0 | 43.75 |
Wellington Masakadza | 18 | 22 | 3 | 0 | 81.82 |
Ronak Patel | 72 | 77 | 7 | 1 | 93.51 |
Timycen Maruma | 7 | 14 | 1 | 0 | 50.00 |
Definate Mawadzi | 2 | 4 | 0 | 0 | 50.00 |
Spencer Magodo | 16 | 33 | 1 | 1 | 48.48 |
Tatenda Chimugoro | 0 | 2 | 0 | 0 | 0.00 |
Mike Frost | 1 | 2 | 0 | 0 | 50.00 |
Prosper Mugeri | 1 | 4 | 0 | 0 | 25.00 |
Tendai Chatara | 0 | 0 | 0 | 0 | 0.00 |
Extra runs | 27 | ||||
Total | 215 |
2 runs 215/9 | 39 |
1 runs 213/7 | 38 |
5 runs 212/5 | 37 |
7 runs 207/5 | 36 |
5 runs 200/5 | 35 |
9 runs 195/5 | 34 |
3 runs 186/5 | 33 |
4 runs 183/5 | 32 |
15 runs 179/5 | 31 |
2 runs 164/5 | 30 |
6 runs 162/5 | 29 |
6 runs 156/5 | 28 |
9 runs 150/4 | 27 |
8 runs 141/3 | 26 |
2 runs 133/3 | 25 |
2 runs 131/3 | 24 |
5 runs 129/3 | 23 |
10 runs 124/2 | 22 |
5 runs 114/2 | 21 |
3 runs 109/2 | 20 |
7 runs 106/2 | 19 |
3 runs 99/2 | 18 |
7 runs 96/2 | 17 |
3 runs 89/2 | 16 |
5 runs 86/2 | 15 |
11 runs 81/2 | 14 |
13 runs 70/2 | 13 |
3 runs 57/2 | 12 |
9 runs 54/1 | 11 |
2 runs 45/1 | 10 |
3 runs 43/1 | 9 |
5 runs 40/1 | 8 |
4 runs 35/1 | 7 |
5 runs 31/1 | 6 |
8 runs 26/1 | 5 |
5 runs 18/1 | 4 |
4 runs 13/0 | 3 |
7 runs 9/0 | 2 |
2 runs 2/0 | 1 |
PARIPESA
Quick events
Live betting Mid West Rhinos - Mountaineers PariPesa.ng
Popular events and sports news
Live
Cricket Live
- Indian Premier League
- Indian Premier League. 2026. Winner
- Nepal. Prime Minister Cup
- Pro50 Championship
- World Cup. League 2
- European Series. T10
- India. Inter Zonal Trophy. Women
- Australian. Brisbane Champions League
- Thailand. Chiang Mai International Sixes
- Friendlies. Women
- Agra District Womens League
- Akluj Rural Championship
- Chandigarh League
Select language